Artemistone
Technical Specifications
Compare the materials, finishes, thicknesses and slab dimensions available in our Artemistone collection. Select a colour for its full specification and manufacturer information.
Specifications by Colour
Specifications vary by colour and finish. Please confirm the current availability and required slab size with our team before ordering.
| Colour | Material | Finishes | Thickness | Slab Dimensions |
|---|---|---|---|---|
| Arabescato Breccia | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Arabescato Cremo | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Aurora Onyx | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Azul Amazonite | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Bianco Raffaelo | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Black Or | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Bleu Electric | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Blue Fusion | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Boutin Gold | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Breithorn Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Calacatta Cremo | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Celosia | Quartz | Polished, Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Celosia Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Ciment Blanc | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Ciment Gris | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Coral | Quartz | Polished, Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Crème D’alcala Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Cuivre Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| El Teide Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Fontaine | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Galicia | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Guadalajara | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Jura Blue | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Marvel Cream Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Namibian Cream | Quartz | Polished, Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Nero Hermes Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Ornamental Grey | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Oyster Amazonite | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Pearl Onyx Gold | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Pilcomayo | Quartz | Polished, Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Pink Amazonite | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Rossetti | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Sahara Sand | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Saltnpepper | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Satin Royal Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Schilthorn Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Urban Grey | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Urban Grey Antique | Quartz | Leather | 20 mm, 30 mm | 3200 × 1600 mm |
| Valse Grise | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Verde Amazonite | Quartz | Polished | 20 mm, 30 mm | 3200 × 1600 mm |
| Violetta | Quartz | Leather, Polished | 20 mm, 30 mm | 3200 × 1600 mm |
