iStone by RT Stone
Technical Specifications
Compare the materials, finishes, thicknesses and slab dimensions available in our iStone by RT Stone collection. Select a colour for its full specification and manufacturer information.
Specifications by Colour
Specifications vary by colour and finish. Please confirm the current availability and required slab size with our team before ordering.
| Colour | Material | Finishes | Thickness | Slab Dimensions |
|---|---|---|---|---|
| Calacatta Auric Super Jumbo | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Calacatta Everest Super Jumbo | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Calacatta Everest Super Jumbo Zero Silica | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Calacatta Gold Supreme Super Jumbo Zero Silica | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Calacatta Mira Super Jumbo Zero Silica | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Calacatta Storm Super Jumbo Zero Silica | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Calacatta Volcano Super Jumbo Zero Silica | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Carrara Gioia Super Jumbo Zero Silica | Quartz | See Colour Details | 30 mm | 3500 × 2000 mm |
| Carrara Supreme Super Jumbo | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Carrara Supreme Super Jumbo Zero Silica | Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
| Taj Mahal Printed Quartz Super Jumbo Zero Silica | Printed Quartz | See Colour Details | 20 mm, 30 mm | 3500 × 2000 mm |
